Not to be outdone in the small form factor (SFF) side of things, MSI has released its own entry into the low-power "green machine" market. Compared directly to the Zonbu Desktop Mini, the Titan 700 ups the ante by including a DVI output, a DVD Dual-RW drive, a 120GB 2.5" hard drive and 1GB of RAM. This is (in my opinion) as close to having a full desktop in a small form factor that still saves on power consumption. It's a bit pricey though, as to be expected. That may change as similar machines come to market. As it stands, this machine is definitely worth the money.
Incidentally, I found out about this product after reading a post on Net Traveller (you can read the article here). There also posts on the GameRoom Blog, Slash Gear and Engadget about it, mostly based on MSI's announcements.
Back to the Titan 700. If your into the nitty-gritty, the specs are listed in detail below:
MB Specification | |
PCB Size | . Mini-ITX form factor, 170mmx170mm |
CPU | . VIA C7D (V4 Bus) NanoBGA2 , 2.0GHz |
Chipset | . North Bridge: VIA CN700 . South Bridge: VIA VT 8237R+ |
Memory | . DDR-2 400/533 SDRAM (1GB Max) |
LAN | . Realtek RTL-8110SC LAN 1Gb |
Audio | . AC97 CODEC by VIA VT1618, 5.1 channel audio output |
IDE | . Support Ultra DMA 66/100/133 mode |
SATA | . Support two SATAII 150MB/sec device |
DVI | . VIA , VT 1632AG |
TV-Out | . S-Video output by VIA VT1622AG |
Barebone Specification | |
Front I/O | . AC97 Mic-in x 1, Headphone-out x 1 , USB2.0 x 2 |
Rear I/O | . PS2 x 2 (1 for Keyboard,1 for Mouse), Serial Port x 2, D-Sub15 VGA x 1, Mic-in x 1/ Line-in x 1 /Line-out x 1(5.1 channel), RJ45 LAN x1, USB2.0 x 2, TV Out x1, DVI x 1 |
Power Supply | 60Watt Adapter, Active PFC |
Driver Bay | Support NB Slim ODD x1 and 2.5" HDD (Hidden ) |
Dimension | 70mm(H) x 185mm(W) x 240mm(D) (with Bezel) ; Volume ,3.1 Liter |
System Configuration | |
ODD | . slim type, SATA Supermulti DVD Dual RW |
HDD | . 2.5", SATA HDD 120GB |
DDR2 | . 1GB DDR2, 533 MHz |
0 comments:
Post a Comment